<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired Journey Fitness &#187; Weight loss</title>
	<atom:link href="http://www.inspiredjourneyfitness.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiredjourneyfitness.com</link>
	<description>John Chase &#124; 630.269.8992 &#124; john@inspiredjourneyfitness.com</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This might make you 41% more likely to become obese</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/this-might-make-you-41-more-likely-to-become-obese/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/this-might-make-you-41-more-likely-to-become-obese/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.inspiredjourneyfitness.com/?p=720</guid>
		<description><![CDATA[Food is fuel. What we get out of our bodies is directly related to what we put in our bodies. Garbage in = garbage out. Eat that sugary snack cake that you picked up in the checkout line at the gas station and you will have wasted 500 calories. There&#8217;s nothing in there that will [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_723" class="wp-caption alignright" style="width: 310px"><a href="http://www.inspiredjourneyfitness.com/wp-content/uploads/2010/09/water.jpg"><img src="http://www.inspiredjourneyfitness.com/wp-content/uploads/2010/09/water.jpg" alt="Cold water" title="Cold water" width="300" height="327" class="size-full wp-image-723" /></a><p class="wp-caption-text">Cold water</p></div>Food is fuel.  What we get out of our bodies is directly related to what we put in our bodies.  Garbage in = garbage out.</p>
<p>Eat that sugary snack cake that you picked up in the checkout line at the gas station and you will have wasted 500 calories.  There&#8217;s nothing in there that will do you any good.  No muscle building proteins.  No complex carbs to keep you fueled.  No healthy fats keep testosterone levels up.  Just simple sugars that will spike your insulin levels and shut off the body&#8217;s ability to burn fat as fuel.</p>
<p>The same holds true for what we drink.  One huge source of empty calories that many people have a hard time giving up is soda.  Most people who think they&#8217;ve given up soda do so by switching to the &#8220;healthier&#8221; diet soda.  As if a diet soda has fewer chemicals.</p>
<p>I ran across a <a href="http://www.uthscsa.edu/hscnews/singleformat2.asp?newID=1539">University of Texas study</a> recently about diet soda&#8217;s impact on weight loss.  The study followed 1,177 diet soda drinkers who were either normal or just overweight, but not obese.  &#8220;On average, for each diet soft drink our participants drank per day, they were 65 percent more likely to become overweight during the next seven to eight years, and 41 percent more likely to become obese,&#8221; said Sharon Fowler, M.P.H., faculty associate in the division of clinical epidemiology in the Health Science Center’s department of medicine.</p>
<p>Those aren&#8217;t very good odds, as far as I&#8217;m concerned.  </p>
<p>If that&#8217;s not enough, the study goes on to present an additional finding.  The more diet soda that a participant drank, the higher their incidence of weight gain.  Those who drank the most soda gained the most weight.  A direct correlation between drinking soda and gaining weight.</p>
<p>There are many theories on why this is the case.  A couple of the most common include:</p>
<ul>
<li>By drinking diet soda you&#8217;re tricking yourself into believing that this is a healthier option and that you deserve to eat more of other foods to balance things out.  How many times have you heard or seen someone order a salad and drown it in dressing?  When you&#8217;ve loaded it down with high-octane creamy dressing, it ceases to be a healthy choice.  That one calorie diet drink suddenly turned into a few hundred wasted calories.  Good job!</li>
<li>The diet soda tricks the mind into thinking it&#8217;s getting the sugar it desires and you create a negative hormone response.  The body becomes confused and shuts off the fat burning mechanisms and increases cravings for sweets. </li>
</ul>
<p>So, what should you do instead?</p>
<p>I&#8217;ve said it before and I&#8217;ll say it again, and again, and again.  WATER.</p>
<p>Not flavored water.<br />
Not sports drink.<br />
Not coffee (after all it&#8217;s water based, right?  Sorry, it doesn&#8217;t count)</p>
<p>Plain old cold water.  That&#8217;s right, its boring.  But would you rather be a little boring or a lot heavier?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Fthis-might-make-you-41-more-likely-to-become-obese%2F&amp;linkname=This%20might%20make%20you%2041%25%20more%20likely%20to%20become%20obese"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/this-might-make-you-41-more-likely-to-become-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The magic of chocolate milk</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/the-magic-of-chocolate-milk/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/the-magic-of-chocolate-milk/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.inspiredjourneyfitness.com/?p=326</guid>
		<description><![CDATA[I came across a 2007 study from McMaster University in Canada regarding milk and fat loss. In the study, they recruited 56 males aged 18-30 and put them through a 5 day a week weighlifting program. Following the workout sessions, they gave the participants one of three drinks: Two cups of skim milk A soy [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a 2007 study from <a href="http://dailynews.mcmaster.ca/story.cfm?id=4850">McMaster University</a> in Canada regarding milk and fat loss.  <div id="attachment_331" class="wp-caption alignright" style="width: 262px"><img src="http://www.inspiredjourneyfitness.com/wp-content/uploads/2010/01/chocolate_milk.jpg" alt="Mom was right.  Drink your milk!" title="Mom was right.  Drink your milk!" width="252" height="271" class="size-full wp-image-331" /><p class="wp-caption-text">Mom was right.  Drink your milk!</p></div></p>
<p>In the study, they recruited 56 males aged 18-30 and put them through a 5 day a week weighlifting program.  Following the workout sessions, they gave the participants one of three drinks:</p>
<ul>
<li>Two cups of skim milk</li>
<li>A soy beverage</li>
<li>A carbohydrate beverage</li>
</ul>
<p>The group that drank milk lost almost twice as much fat as the group drinking the carb beverage.  They also gained 40 percent more lean mass than the soy drinkers and 63 percent more than the carb drinkers.  </p>
<p>Need more evidence?  A <a href="http://www.medicalnewstoday.com/articles/152240.php">study </a>published in <em>Medicine in Sports and Science</em>, the journal of the American College of Sports Medicine, studied a group of competitive soccer players and determined that post-exercise consumption of chocolate milk had equal or better benefits than a commercial workout recovery drink after intensified training.</p>
<p>Mom was right.  Drink your milk!  Make mine chocolate please!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Fthe-magic-of-chocolate-milk%2F&amp;linkname=The%20magic%20of%20chocolate%20milk"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/the-magic-of-chocolate-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with your exercise program and how to fix it!</title>
		<link>http://www.inspiredjourneyfitness.com/cardio/whats-wrong-with-your-exercise-program-and-how-to-fix-it/</link>
		<comments>http://www.inspiredjourneyfitness.com/cardio/whats-wrong-with-your-exercise-program-and-how-to-fix-it/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 03:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Free report]]></category>
		<category><![CDATA[Resistance training]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[resistance exercise]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.inspiredjourneyfitness.com/?p=294</guid>
		<description><![CDATA[Every day I see people come the the fitness center and exercise with great intentions but they&#8217;re not seeing results.  Day after day they work out, many of them dreading every moment because they’re frustrated at the lack of success. Results can happen.  They just need to know how to do it and I can [...]]]></description>
			<content:encoded><![CDATA[<p>Every day I see people come the the fitness center and exercise with great intentions but they&#8217;re not seeing results.  Day after day they work out, many of them dreading every moment because they’re frustrated at the lack of success.</p>
<p>Results can happen.  They just need to know how to do it and I can help.</p>
<p>Get the report now below.  The answer might surprise you.</p>
<p><script src="http://forms.aweber.com/form/54/728122654.js" type="text/javascript"></script></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fcardio%2Fwhats-wrong-with-your-exercise-program-and-how-to-fix-it%2F&amp;linkname=What%26%238217%3Bs%20wrong%20with%20your%20exercise%20program%20and%20how%20to%20fix%20it%21"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/cardio/whats-wrong-with-your-exercise-program-and-how-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut the carbs, cut the energy (but not the fat!)</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/cut-the-carbs-cut-the-energy-but-not-the-fat/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/cut-the-carbs-cut-the-energy-but-not-the-fat/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/cut-the-carbs-cut-the-energy-but-not-the-fat/</guid>
		<description><![CDATA[The body needs energy. How does the body get energy? A key source is carbohydrate. That&#8217;s right, the stuff that all those diets want you to believe is the root of all evil is actually your greatest source of energy, and in fact is the only source of energy for some brain functions. Carbohydrate is [...]]]></description>
			<content:encoded><![CDATA[<p>The body needs energy. How does the body get energy? A key source is carbohydrate. That&#8217;s right, the stuff that all those diets want you to believe is the root of all evil is actually your greatest source of energy, and in fact is the only source of energy for some brain functions.</p>
<p>Carbohydrate is also needed to burn fat for energy. Without carbs, the body looks to break down muscle to keep it fueled up, meaning that you&#8217;ll lose muscle while leaving the fat behind. </p>
<p>You should look to healthy options for your carbohydrate and stay away from the &#8220;bad carbs&#8221;.  Good sources include fruit and vegetables.  Not only will these sources provide you with carbohydrate that enters your bloodstream slower, giving you energy longer, but they are also better sources of fiber which meakes you feel fuller.</p>
<p>Stay away from the sugary or refined carbs, also known as high-glycemic, such as candy, most cereals, white bread, white rice, popcorn, white potatoes.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Fcut-the-carbs-cut-the-energy-but-not-the-fat%2F&amp;linkname=Cut%20the%20carbs%2C%20cut%20the%20energy%20%28but%20not%20the%20fat%21%29"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/cut-the-carbs-cut-the-energy-but-not-the-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Seminar: A Healthy Body Leads to Healthy Profits</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/free-seminar-a-healthy-body-leads-to-healthy-profits/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/free-seminar-a-healthy-body-leads-to-healthy-profits/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bolingbrook Park District]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/free-seminar-a-healthy-body-leads-to-healthy-profits/</guid>
		<description><![CDATA[Research shows that your health and fitness can have a direct effect on your personal and business success. The Tri-County Business Referral Group is sponsoring a free seminar titled &#8220;Healthy Body, Full Pockets&#8221; where you&#8217;ll learn tips that you can put into action right away to improve your success. The seminar is scheduled for Thursday, [...]]]></description>
			<content:encoded><![CDATA[<p>Research shows that your health and fitness can have a direct effect on your personal and business success.  </p>
<p>The <a href="http://www.tricountyreferral.com/">Tri-County Business Referral Group </a>is sponsoring a free seminar titled &#8220;Healthy Body, Full Pockets&#8221; where you&#8217;ll learn tips that you can put into action right away to improve your success.  The seminar is scheduled for Thursday, August 6, at 7PM at the Bolingbrook Recreation and Aquatic Center (<a href="http://www.mapquest.com/maps?city=Bolingbrook&#038;state=IL&#038;address=200+S.+Lindsey+Lane&#038;zipcode=60440">200 S. Lindsey Lane</a>).</p>
<p>It&#8217;s free, it&#8217;s sure to be entertaining, and you&#8217;re sure to learn a few great ideas.  (Best of all, I&#8217;ll be the presenter!)</p>
<p>I hope to see you there!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Ffree-seminar-a-healthy-body-leads-to-healthy-profits%2F&amp;linkname=Free%20Seminar%3A%20A%20Healthy%20Body%20Leads%20to%20Healthy%20Profits"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/free-seminar-a-healthy-body-leads-to-healthy-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you intense enough?</title>
		<link>http://www.inspiredjourneyfitness.com/cardio/are-you-intense-enough/</link>
		<comments>http://www.inspiredjourneyfitness.com/cardio/are-you-intense-enough/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/are-you-intense-enough/</guid>
		<description><![CDATA[Cardio workouts have their place. A lot of people look at their cardio workouts as a weight loss tool only. Sure, cardio can help your weight loss effort, but the real benefit is to develop your heart and lungs, improving your energy and making your daily activity more efficient. The body is a pretty amazing [...]]]></description>
			<content:encoded><![CDATA[<p>Cardio workouts have their place. A lot of people look at their cardio workouts as a weight loss tool only. Sure, cardio can help your weight loss effort, but the real benefit is to develop your heart and lungs, improving your energy and making your daily activity more efficient. </p>
<p><a href="http://4.bp.blogspot.com/_9JXmNxgPg4I/SnI9Y4qM1LI/AAAAAAAAAC4/kJGmy_JMrHo/s1600-h/gym.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 300px; height: 199px;" src="http://4.bp.blogspot.com/_9JXmNxgPg4I/SnI9Y4qM1LI/AAAAAAAAAC4/kJGmy_JMrHo/s400/gym.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5364417603887223986" /></a>The body is a pretty amazing system. When you&#8217;re beginning your workout program, you might be able to only do 20 minutes at a moderately elevated heart rate. As health and function improves, you&#8217;ll be able to more work with the same effort. Many people hit a plateau with their cardio workout (and their resistance workout) where they&#8217;re comfortable and stay there though. I see people doing the same workout at the same pace and same intensity. At one time it might have taken their body 300 calories to perform that effort. Now that they&#8217;ve improved it might only require 250 calories.  </p>
<p>Looking to bust through that plateau and make a difference? Try changing your intensity with interval workouts. </p>
<p>First, make sure you&#8217;ve built up a sufficient cardio base.  After your warm up, bring your heart rate up to 65%-75% of your max for 5 minutes. Next, crank up the intensity to 85% of max for one minute. Repeat this cycle 3-5 times and then cool down. Try this once a week. If you have any heart or other medical conditions, make sure you&#8217;ve been cleared first. </p>
<p>Need help developing a results-driven program to meet your goals? </p>
<p>I can help.  Ask me.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fcardio%2Fare-you-intense-enough%2F&amp;linkname=Are%20you%20intense%20enough%3F"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/cardio/are-you-intense-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep more, weigh less</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/sleep-more-weigh-less/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/sleep-more-weigh-less/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/sleep-more-weigh-less/</guid>
		<description><![CDATA[Sleeping more can help you lose weight. Really. No lie. That doesn&#8217;t mean that you can just snooze your way to getting thin, you still have to do the work and burn the calories. But, getting enough sleep, typically 7 to 9 hours nightly, contributes to helping your body rebuild itself and get stronger. Research [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_9JXmNxgPg4I/Sk12RpPL1DI/AAAAAAAAACo/Tc2WJaUrjFs/s1600-h/SLEEPI~1.gif"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 250px; height: 193px;" src="http://1.bp.blogspot.com/_9JXmNxgPg4I/Sk12RpPL1DI/AAAAAAAAACo/Tc2WJaUrjFs/s400/SLEEPI~1.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5354065577512784946" /></a><br />Sleeping more can help you lose weight. Really. No lie.</p>
<p>That doesn&#8217;t mean that you can just snooze your way to getting thin, you still have to do the work and burn the calories. But, getting enough sleep, typically 7 to 9 hours nightly, contributes to helping your body rebuild itself and get stronger. <a href="http://www.webmd.com/sleep-disorders/guide/lose-weight-while-sleeping?page=3">Research </a>also shows links between altered levels of two hormones, Gherlin and Leptin. Gherlin creates feeling of hunger and Leptin tells you that you&#8217;re full. Lack of sleep elevates Gherlin, making you think you&#8217;re hungry, and depresses Leptin, making you think you&#8217;re not full. </p>
<p>So, set an earlier bedtime and you&#8217;ll be one step closer to your goal.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Fsleep-more-weigh-less%2F&amp;linkname=Sleep%20more%2C%20weigh%20less"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/sleep-more-weigh-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine new videos just added to YouTube!</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/nine-new-videos-just-added-to-youtube/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/nine-new-videos-just-added-to-youtube/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Core exercises]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Resistance training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/nine-new-videos-just-added-to-youtube/</guid>
		<description><![CDATA[I just added nine new fitness videos to You Tube. You can find my videos on the left side of this page. Many of you have told me that it&#8217;s been very helpful seeing the exercises being performed. I&#8217;m glad it&#8217;s helping and thanks for watching!]]></description>
			<content:encoded><![CDATA[<p>I just added nine new fitness videos to You Tube.  You can find my videos on the left side of this page.</p>
<p>Many of you have told me that it&#8217;s been very helpful seeing the exercises being performed.  I&#8217;m glad it&#8217;s helping and thanks for watching!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Fnine-new-videos-just-added-to-youtube%2F&amp;linkname=Nine%20new%20videos%20just%20added%20to%20YouTube%21"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/nine-new-videos-just-added-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooze to get strong and thin</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/snooze-to-get-strong-and-thin/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/snooze-to-get-strong-and-thin/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/snooze-to-get-strong-and-thin/</guid>
		<description><![CDATA[I was reminded recently of one more thing to help lose weight. Sleep. That&#8217;s right. Get more sleep. Exercise tears down the body, rest builds it back up. Our mindset is backwards. We often think that we need to pack more into the day and that will make us better. Sometimes, working longer isn&#8217;t working [...]]]></description>
			<content:encoded><![CDATA[<p>I was reminded recently of one more thing to help lose weight.  </p>
<p>Sleep.</p>
<p>That&#8217;s right. Get more sleep.  Exercise tears down the body, rest builds it back up.  Our mindset is backwards.  We often think that we need to pack more into the day and that will make us better.  Sometimes, working longer isn&#8217;t working smarter.  </p>
<p>Don&#8217;t get me wrong, I&#8217;m not asking you to snore the day away and think you&#8217;re going to get ripped while snoozing.  But, the body really does need 7-8 hours of sleep each night to recover.  And, you can&#8217;t &#8220;make up&#8221; sleep. Five hours a night during the weekdays and 10 on the weekends doesn&#8217;t cut it, sorry.</p>
<p>Here&#8217;s a real life example.  I used to work for a big bank (this one&#8217;s pretty strong and only received a minor amount of bailout money).  When I left the bank in 2005 to start our <a href="http://www.simplysoldstore.com">business</a>, my exercise routine didn&#8217;t change significantly, but my sleep did.  Previously, I was getting 5-1/2 hours each night and had trouble falling asleep.  Despite the stress of starting our own business without a safety net, I no longer had to catch a 6:10AM train and I started to get 7-8 hours each night.  Not only did I start falling asleep faster, but I lost 5 pounds within two weeks and I haven&#8217;t seen those pounds since.</p>
<p>Goodnight.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Fsnooze-to-get-strong-and-thin%2F&amp;linkname=Snooze%20to%20get%20strong%20and%20thin"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/snooze-to-get-strong-and-thin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A workout you can do anywhere!</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/a-workout-you-can-do-anywhere/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/a-workout-you-can-do-anywhere/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Core exercises]]></category>
		<category><![CDATA[Equipment reviews]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Resistance training]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/a-workout-you-can-do-anywhere/</guid>
		<description><![CDATA[A few weeks ago, our Biggest Loser Team did a workout using resistance bands. The exercises we did were: LungesSquatsMilitary pressUpright rowsLateral raisesTricep kickbacksFront raisesBicep curlsRows (with door or pole)Cable rotations (with door or pole) If you need a refresher on how to perform these exercises, check out these videos]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, our Biggest Loser Team did a workout using resistance bands. The exercises we did were:</p>
<p>Lunges<br />Squats<br />Military press<br />Upright rows<br />Lateral raises<br />Tricep kickbacks<br />Front raises<br />Bicep curls<br />Rows (with door or pole)<br />Cable rotations (with door or pole)</p>
<p><script src="http://www.gmodules.com/ig/ifr?url=http://www.google.com/ig/modules/youtube.xml&amp;up_channel=inspiredjourneyfit&amp;synd=open&amp;w=320&amp;h=390&amp;title=&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script><br />If you need a refresher on how to perform these exercises, check out <a href="http://www.youtube.com/inspiredjourneyfit">these videos</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Fa-workout-you-can-do-anywhere%2F&amp;linkname=A%20workout%20you%20can%20do%20anywhere%21"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/a-workout-you-can-do-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
