<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired Journey Fitness &#187; Nutrition</title>
	<atom:link href="http://www.inspiredjourneyfitness.com/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiredjourneyfitness.com</link>
	<description>John Chase &#124; 630.269.8992 &#124; john@inspiredjourneyfitness.com</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This might make you 41% more likely to become obese</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/this-might-make-you-41-more-likely-to-become-obese/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/this-might-make-you-41-more-likely-to-become-obese/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.inspiredjourneyfitness.com/?p=720</guid>
		<description><![CDATA[Food is fuel. What we get out of our bodies is directly related to what we put in our bodies. Garbage in = garbage out. Eat that sugary snack cake that you picked up in the checkout line at the gas station and you will have wasted 500 calories. There&#8217;s nothing in there that will [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_723" class="wp-caption alignright" style="width: 310px"><a href="http://www.inspiredjourneyfitness.com/wp-content/uploads/2010/09/water.jpg"><img src="http://www.inspiredjourneyfitness.com/wp-content/uploads/2010/09/water.jpg" alt="Cold water" title="Cold water" width="300" height="327" class="size-full wp-image-723" /></a><p class="wp-caption-text">Cold water</p></div>Food is fuel.  What we get out of our bodies is directly related to what we put in our bodies.  Garbage in = garbage out.</p>
<p>Eat that sugary snack cake that you picked up in the checkout line at the gas station and you will have wasted 500 calories.  There&#8217;s nothing in there that will do you any good.  No muscle building proteins.  No complex carbs to keep you fueled.  No healthy fats keep testosterone levels up.  Just simple sugars that will spike your insulin levels and shut off the body&#8217;s ability to burn fat as fuel.</p>
<p>The same holds true for what we drink.  One huge source of empty calories that many people have a hard time giving up is soda.  Most people who think they&#8217;ve given up soda do so by switching to the &#8220;healthier&#8221; diet soda.  As if a diet soda has fewer chemicals.</p>
<p>I ran across a <a href="http://www.uthscsa.edu/hscnews/singleformat2.asp?newID=1539">University of Texas study</a> recently about diet soda&#8217;s impact on weight loss.  The study followed 1,177 diet soda drinkers who were either normal or just overweight, but not obese.  &#8220;On average, for each diet soft drink our participants drank per day, they were 65 percent more likely to become overweight during the next seven to eight years, and 41 percent more likely to become obese,&#8221; said Sharon Fowler, M.P.H., faculty associate in the division of clinical epidemiology in the Health Science Center’s department of medicine.</p>
<p>Those aren&#8217;t very good odds, as far as I&#8217;m concerned.  </p>
<p>If that&#8217;s not enough, the study goes on to present an additional finding.  The more diet soda that a participant drank, the higher their incidence of weight gain.  Those who drank the most soda gained the most weight.  A direct correlation between drinking soda and gaining weight.</p>
<p>There are many theories on why this is the case.  A couple of the most common include:</p>
<ul>
<li>By drinking diet soda you&#8217;re tricking yourself into believing that this is a healthier option and that you deserve to eat more of other foods to balance things out.  How many times have you heard or seen someone order a salad and drown it in dressing?  When you&#8217;ve loaded it down with high-octane creamy dressing, it ceases to be a healthy choice.  That one calorie diet drink suddenly turned into a few hundred wasted calories.  Good job!</li>
<li>The diet soda tricks the mind into thinking it&#8217;s getting the sugar it desires and you create a negative hormone response.  The body becomes confused and shuts off the fat burning mechanisms and increases cravings for sweets. </li>
</ul>
<p>So, what should you do instead?</p>
<p>I&#8217;ve said it before and I&#8217;ll say it again, and again, and again.  WATER.</p>
<p>Not flavored water.<br />
Not sports drink.<br />
Not coffee (after all it&#8217;s water based, right?  Sorry, it doesn&#8217;t count)</p>
<p>Plain old cold water.  That&#8217;s right, its boring.  But would you rather be a little boring or a lot heavier?</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Fthis-might-make-you-41-more-likely-to-become-obese%2F&amp;linkname=This%20might%20make%20you%2041%25%20more%20likely%20to%20become%20obese"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/this-might-make-you-41-more-likely-to-become-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple and Healthy Chicken Pizza Recipe</title>
		<link>http://www.inspiredjourneyfitness.com/nutrition/simple-and-healthy-chicken-pizza-recipe/</link>
		<comments>http://www.inspiredjourneyfitness.com/nutrition/simple-and-healthy-chicken-pizza-recipe/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[chicken pizza]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[pizza recipe]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.inspiredjourneyfitness.com/?p=457</guid>
		<description><![CDATA[Here&#8217;s something different but I thought you&#8217;d enjoy it. Eating healthy does NOT mean bland and boring food. They say the proof is in the pudding. Well, I don&#8217;t have a recipe for pudding today, but how about one for pizza! Click here for the recipe PS &#8211; This mouthwatering Healthy Chicken Pizza is just [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 310px"><a href="http://inspiredjourneyfitness.getprograde.com/healthy-chicken-pizza.html"><img alt="Mmmm! Chicken Pizza!" src="http://inspiredjourneyfitness.getprograde.com/images/article_images/Spin_Chick_Mshrm_pizza_med.jpg" title="Mmmm! Chicken Pizza!" width="300" height="225" /></a><p class="wp-caption-text">Mmmm! Chicken Pizza!</p></div>Here&#8217;s something different but I thought you&#8217;d enjoy it.</p>
<p>Eating healthy does NOT mean bland and boring food. They say the<br />
proof is in the pudding. Well, I don&#8217;t have a recipe for pudding<br />
today, but how about one for pizza!</p>
<p><a href="http://bit.ly/afesm0"><strong>Click here for the recipe</strong></a></p>
<p>PS &#8211; This mouthwatering Healthy Chicken Pizza is just ONE of the<br />
197 Healthy and Delicious Recipes my friends over at Prograde<br />
Nutrition have compiled.</p>
<p><a href="http://bit.ly/a3TViM"><strong>Check out the recipe book here</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fnutrition%2Fsimple-and-healthy-chicken-pizza-recipe%2F&amp;linkname=Simple%20and%20Healthy%20Chicken%20Pizza%20Recipe"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/nutrition/simple-and-healthy-chicken-pizza-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The magic of chocolate milk</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/the-magic-of-chocolate-milk/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/the-magic-of-chocolate-milk/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.inspiredjourneyfitness.com/?p=326</guid>
		<description><![CDATA[I came across a 2007 study from McMaster University in Canada regarding milk and fat loss. In the study, they recruited 56 males aged 18-30 and put them through a 5 day a week weighlifting program. Following the workout sessions, they gave the participants one of three drinks: Two cups of skim milk A soy [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a 2007 study from <a href="http://dailynews.mcmaster.ca/story.cfm?id=4850">McMaster University</a> in Canada regarding milk and fat loss.  <div id="attachment_331" class="wp-caption alignright" style="width: 262px"><img src="http://www.inspiredjourneyfitness.com/wp-content/uploads/2010/01/chocolate_milk.jpg" alt="Mom was right.  Drink your milk!" title="Mom was right.  Drink your milk!" width="252" height="271" class="size-full wp-image-331" /><p class="wp-caption-text">Mom was right.  Drink your milk!</p></div></p>
<p>In the study, they recruited 56 males aged 18-30 and put them through a 5 day a week weighlifting program.  Following the workout sessions, they gave the participants one of three drinks:</p>
<ul>
<li>Two cups of skim milk</li>
<li>A soy beverage</li>
<li>A carbohydrate beverage</li>
</ul>
<p>The group that drank milk lost almost twice as much fat as the group drinking the carb beverage.  They also gained 40 percent more lean mass than the soy drinkers and 63 percent more than the carb drinkers.  </p>
<p>Need more evidence?  A <a href="http://www.medicalnewstoday.com/articles/152240.php">study </a>published in <em>Medicine in Sports and Science</em>, the journal of the American College of Sports Medicine, studied a group of competitive soccer players and determined that post-exercise consumption of chocolate milk had equal or better benefits than a commercial workout recovery drink after intensified training.</p>
<p>Mom was right.  Drink your milk!  Make mine chocolate please!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Fthe-magic-of-chocolate-milk%2F&amp;linkname=The%20magic%20of%20chocolate%20milk"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/the-magic-of-chocolate-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The easy way to keep a food journal</title>
		<link>http://www.inspiredjourneyfitness.com/nutrition/the-easy-way-to-keep-a-food-journal/</link>
		<comments>http://www.inspiredjourneyfitness.com/nutrition/the-easy-way-to-keep-a-food-journal/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.inspiredjourneyfitness.com/?p=210</guid>
		<description><![CDATA[Keeping a food journal is an important step in understanding what you eat, when you eat, and why you eat.  Understanding that information can help you see those bad habits and food triggers and keep them under control.  But, if you&#8217;ve ever tried to keep a food journal you know that it can be quite [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping a food journal is an important step in understanding what you eat, when you eat, and why you eat.  Understanding that information can help you see those bad habits and food triggers and keep them under control. </p>
<p>But, if you&#8217;ve ever tried to keep a food journal you know that it can be quite a hassle.  Logging calories, protein, carbohydrate, and fat means that you have to gather all that info, figure out what it means, and then write it all down.  Once you&#8217;ve got it written down, now you have to figure out how to use it.  I&#8217;ve got great news for you!</p>
<p>Check out <a title="Daily Burn website" href="http://www.dailyburn.com">Daily Burn</a>.  They&#8217;ve put together a ridiculously simple way for your to track your intake, measure it against your energy output, and learn how you can get and stay on track.  Their food database has a few hundred thousand foods already loaded, taking all the detailed calculations off your shoulders.  If you&#8217;ve got an iPhone, they even have <a href="http://dailyburn.com/foodscanner">an app </a>that you can use to track all your data on the go.</p>
<p>One of the most important parts to the equation is breaking down the macronutrients: protein, carbohydrate, and fat.  Too many people focus on just counting calories and that can be dangerous.  Weight loss is not as simple as &#8216;calories in vs. calories out&#8217;.  Instead, you have to have the right balance.  One-thousand calories of Twinkies is different than 1000 calories of fruits and vegetables.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fnutrition%2Fthe-easy-way-to-keep-a-food-journal%2F&amp;linkname=The%20easy%20way%20to%20keep%20a%20food%20journal"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/nutrition/the-easy-way-to-keep-a-food-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut the carbs, cut the energy (but not the fat!)</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/cut-the-carbs-cut-the-energy-but-not-the-fat/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/cut-the-carbs-cut-the-energy-but-not-the-fat/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/cut-the-carbs-cut-the-energy-but-not-the-fat/</guid>
		<description><![CDATA[The body needs energy. How does the body get energy? A key source is carbohydrate. That&#8217;s right, the stuff that all those diets want you to believe is the root of all evil is actually your greatest source of energy, and in fact is the only source of energy for some brain functions. Carbohydrate is [...]]]></description>
			<content:encoded><![CDATA[<p>The body needs energy. How does the body get energy? A key source is carbohydrate. That&#8217;s right, the stuff that all those diets want you to believe is the root of all evil is actually your greatest source of energy, and in fact is the only source of energy for some brain functions.</p>
<p>Carbohydrate is also needed to burn fat for energy. Without carbs, the body looks to break down muscle to keep it fueled up, meaning that you&#8217;ll lose muscle while leaving the fat behind. </p>
<p>You should look to healthy options for your carbohydrate and stay away from the &#8220;bad carbs&#8221;.  Good sources include fruit and vegetables.  Not only will these sources provide you with carbohydrate that enters your bloodstream slower, giving you energy longer, but they are also better sources of fiber which meakes you feel fuller.</p>
<p>Stay away from the sugary or refined carbs, also known as high-glycemic, such as candy, most cereals, white bread, white rice, popcorn, white potatoes.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Fcut-the-carbs-cut-the-energy-but-not-the-fat%2F&amp;linkname=Cut%20the%20carbs%2C%20cut%20the%20energy%20%28but%20not%20the%20fat%21%29"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/cut-the-carbs-cut-the-energy-but-not-the-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Seminar: A Healthy Body Leads to Healthy Profits</title>
		<link>http://www.inspiredjourneyfitness.com/weight-loss/free-seminar-a-healthy-body-leads-to-healthy-profits/</link>
		<comments>http://www.inspiredjourneyfitness.com/weight-loss/free-seminar-a-healthy-body-leads-to-healthy-profits/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bolingbrook Park District]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/free-seminar-a-healthy-body-leads-to-healthy-profits/</guid>
		<description><![CDATA[Research shows that your health and fitness can have a direct effect on your personal and business success. The Tri-County Business Referral Group is sponsoring a free seminar titled &#8220;Healthy Body, Full Pockets&#8221; where you&#8217;ll learn tips that you can put into action right away to improve your success. The seminar is scheduled for Thursday, [...]]]></description>
			<content:encoded><![CDATA[<p>Research shows that your health and fitness can have a direct effect on your personal and business success.  </p>
<p>The <a href="http://www.tricountyreferral.com/">Tri-County Business Referral Group </a>is sponsoring a free seminar titled &#8220;Healthy Body, Full Pockets&#8221; where you&#8217;ll learn tips that you can put into action right away to improve your success.  The seminar is scheduled for Thursday, August 6, at 7PM at the Bolingbrook Recreation and Aquatic Center (<a href="http://www.mapquest.com/maps?city=Bolingbrook&#038;state=IL&#038;address=200+S.+Lindsey+Lane&#038;zipcode=60440">200 S. Lindsey Lane</a>).</p>
<p>It&#8217;s free, it&#8217;s sure to be entertaining, and you&#8217;re sure to learn a few great ideas.  (Best of all, I&#8217;ll be the presenter!)</p>
<p>I hope to see you there!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fweight-loss%2Ffree-seminar-a-healthy-body-leads-to-healthy-profits%2F&amp;linkname=Free%20Seminar%3A%20A%20Healthy%20Body%20Leads%20to%20Healthy%20Profits"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/weight-loss/free-seminar-a-healthy-body-leads-to-healthy-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Carbs are bad, except&#8230;</title>
		<link>http://www.inspiredjourneyfitness.com/nutrition/all-carbs-are-bad-except/</link>
		<comments>http://www.inspiredjourneyfitness.com/nutrition/all-carbs-are-bad-except/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/all-carbs-are-bad-except/</guid>
		<description><![CDATA[When they&#8217;re good. Learn more about the good and bad carbs, and many other topics, by downloading my free report, 13 Fitness Myths Busted! You can get your copy on the right side of this page. Those fad diets all want you to believe that all carbohydrates are bad and do nothing but add weight. [...]]]></description>
			<content:encoded><![CDATA[<p>When they&#8217;re good.</p>
<p>Learn more about the good and bad carbs, and many other topics, by downloading my free report, 13 Fitness Myths Busted! You can get your copy on the right side of this page.</p>
<p>Those fad diets all want you to believe that all carbohydrates are bad and do nothing but add weight. Fact is that there are actually some brain functions that rely solely on carbohydrate. Also, fat can only be burned effectively in the presence of carbohydrate. Without carbs, your body turns to the muscle, breaking it down for energy instead. That’s bad and counterproductive to improving fitness and weight loss.</p>
<p>Learn more about the good and bad carbs, and many other topics, by downloading my free report, 13 Fitness Myths Busted! You can get your copy on the right side of this page.</p>
<p>Go ahead. Get it now!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fnutrition%2Fall-carbs-are-bad-except%2F&amp;linkname=All%20Carbs%20are%20bad%2C%20except%26%238230%3B"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/nutrition/all-carbs-are-bad-except/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You could get hurt, in more ways than one</title>
		<link>http://www.inspiredjourneyfitness.com/nutrition/you-could-get-hurt-in-more-ways-than-one/</link>
		<comments>http://www.inspiredjourneyfitness.com/nutrition/you-could-get-hurt-in-more-ways-than-one/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/you-could-get-hurt-in-more-ways-than-one/</guid>
		<description><![CDATA[In case you needed another reason to swear off fast food, here&#8217;s one.]]></description>
			<content:encoded><![CDATA[<p>In case you needed another reason to swear off fast food, <a href="http://www.chicagotribune.com/news/local/chi-arches-crush-couple-17-apr17,0,6290593.story">here&#8217;s one</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fnutrition%2Fyou-could-get-hurt-in-more-ways-than-one%2F&amp;linkname=You%20could%20get%20hurt%2C%20in%20more%20ways%20than%20one"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/nutrition/you-could-get-hurt-in-more-ways-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat like an elephant, Look like a gazelle</title>
		<link>http://www.inspiredjourneyfitness.com/nutrition/eat-like-an-elephant-look-like-a-gazelle/</link>
		<comments>http://www.inspiredjourneyfitness.com/nutrition/eat-like-an-elephant-look-like-a-gazelle/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.ripadillo.com/IJF/uncategorized/eat-like-an-elephant-look-like-a-gazelle/</guid>
		<description><![CDATA[The Lifestyles Fitness Center has arranged for Essential Family Chiropractic Center to present a seminar on conquering food cravings. This FREE seminar is designed to offer helpful tips on how to eat like an elephant but look like a gazelle. When: Saturday, February 7 2009Time: 11:30a.m. &#8211; 12:45p.m.Where: Bolingbrook Park District (BRAC), 200 S. Lindsey [...]]]></description>
			<content:encoded><![CDATA[<p>The Lifestyles Fitness Center has arranged for Essential Family Chiropractic Center to present a seminar on conquering food cravings.   This FREE seminar is designed to offer helpful tips on how to eat like an elephant but look like a gazelle.</p>
<p>When: Saturday, February 7 2009<br />Time: 11:30a.m. &#8211; 12:45p.m.<br />Where: Bolingbrook Park District (BRAC), 200 S. Lindsey Lane</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.inspiredjourneyfitness.com%2Fnutrition%2Feat-like-an-elephant-look-like-a-gazelle%2F&amp;linkname=Eat%20like%20an%20elephant%2C%20Look%20like%20a%20gazelle"><img src="http://www.inspiredjourneyfitness.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.inspiredjourneyfitness.com/nutrition/eat-like-an-elephant-look-like-a-gazelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
